Povedzte o tejto položke priateľom:
Explainable AI for Earth Observation Data Analysis: Applications, Opportunities, and Challenges
Explainable AI for Earth Observation Data Analysis: Applications, Opportunities, and Challenges
This book discusses the various advancements in Explainable AI and investigates their suitability for various EO data analyses offering best practices for implementing algorithms that facilitate big and efficient data processing. It lays the foundation of Explainable EO and helps readers build trustworthy, secure, and robust EO systems.
| Médium | Knihy Hardcover Book (Kniha s pevnou väzbou a obalom) |
| Vydané | 04. novembra 2025 |
| ISBN13 | 9781032980966 |
| Vydavatelia | Taylor & Francis Ltd |
| Strany | 280 |
| Rozmery | 150 × 220 × 20 mm · 710 g |
| Jazyk | Angličtina |
| Editor | Chanussot, Jocelyn |
| Editor | Kumar, D Nagesh (Indian Institute of Science, Bangalore, India) |
| Editor | Mohan, B Krishna (IIT Bombay) |
| Editor | Porwal, Alok (IIT Bombay) |
| Editor | PV, Arun (Indian Institute of Information Technology Sri City) |
Vianočné darčeky je možné vrátiť do 31. januára