Povedzte o tejto položke priateľom:
Intelligent Fractal-Based Image Analysis: Applications in Pattern Recognition and Machine Vision - Cognitive Data Science in Sustainable Computing Janmenjoy University, Mayurbhanj, India) Nayak-Yel
Intelligent Fractal-Based Image Analysis: Applications in Pattern Recognition and Machine Vision - Cognitive Data Science in Sustainable Computing
Janmenjoy University, Mayurbhanj, India) Nayak-Yel
350 pages
| Médium | Knihy Paperback Book (Kniha s mäkkou väzbou a lepeným chrbtom) |
| Vydané | 06. júna 2024 |
| ISBN13 | 9780443184680 |
| Vydavatelia | Elsevier Science Publishing Co Inc |
| Strany | 318 |
| Rozmery | 230 × 151 × 19 mm · 510 g |
| Jazyk | Angličtina |
| Editor | Karaca, Yeliz (Assistant Professor of Applied Mathematics and Researcher, University of Massachusetts Medical School, Worcester, Massachusetts, USA) |
| Editor | Muhammad, Khan, Ph.D. (Associate Professor, Department of Interaction Science and Director of Visual Analytics for Knowledge Laboratory (VIS2KNOW Lab), Sungkyunkwan University, Seoul, South Korea) |
| Editor | Nayak, Janmenjoy, Ph.D. (Department of Computer Science, Maharaja Sriram Chandra Bhanja Deo (MSCBD) University, Mayurbhanj, India) |
| Editor | Nayak, Soumya Ranjan (Assistant Professor, Amity School of Engineering and Technology, Amity University Uttar Pradesh, Noida, India) |
Vianočné darčeky je možné vrátiť do 31. januára